Duda Family Genealogy | Robinson, Richerson, Stewart & Blakeney Ancestry
Family: WILBURN PEARL COLLIER, JR. / ELIZABETH MARIE CROSS (F510)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | JOHN WILLETT CROSS
|
![]() | SARAH EMMA KING
|
![]() | SADIE LOUISE CROSS |
![]() | JOHN WILLARD CROSS![]() |
![]() | BERNARD FRANKLIN CROSS![]() |
![]() | EMMA VIRGINIA CROSS![]() |
![]() | CLARA CECELIA CROSS![]() |
![]() | ANNA IRENE CROSS![]() |
![]() | EDITH PAULINE CROSS![]() |
![]() | LEONARD LEE CROSS![]() |
![]() | BETTY MAE CROSS![]() |
![]() | WILBURN PEARL COLLIER, JR. |
![]() | ELIZABETH MARIE CROSS
|






