Duda Family Genealogy | Robinson, Richerson, Stewart & Blakeney Ancestry
Family: LEONARD LEE CROSS / Doris Virginia Russell Cross (F512)
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | JOHN WILLETT CROSS
|
![]() | SARAH EMMA KING
|
![]() | SADIE LOUISE CROSS |
![]() | JOHN WILLARD CROSS![]() |
![]() | BERNARD FRANKLIN CROSS![]() |
![]() | EMMA VIRGINIA CROSS![]() |
![]() | CLARA CECELIA CROSS![]() |
![]() | ANNA IRENE CROSS![]() |
![]() | ELIZABETH MARIE CROSS![]() |
![]() | EDITH PAULINE CROSS![]() |
![]() | BETTY MAE CROSS![]() |
![]() | James M Russell |
![]() | Daisy M Cornwell
|
![]() | LEONARD LEE CROSS
|






