Duda Family Genealogy | Robinson, Richerson, Stewart & Blakeney Ancestry
Family: BERNARD FRANKLIN CROSS / ALMINA ELLEN SELECMAN (F505)
m. 16 Jun 1934
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | JOHN WILLETT CROSS
|
![]() | SARAH EMMA KING
|
![]() | SADIE LOUISE CROSS |
![]() | JOHN WILLARD CROSS![]() |
![]() | EMMA VIRGINIA CROSS![]() |
![]() | CLARA CECELIA CROSS![]() |
![]() | ANNA IRENE CROSS![]() |
![]() | ELIZABETH MARIE CROSS![]() |
![]() | EDITH PAULINE CROSS![]() |
![]() | LEONARD LEE CROSS![]() |
![]() | BETTY MAE CROSS![]() |
![]() | BERNARD FRANKLIN CROSS
|
![]() | ALMINA ELLEN SELECMAN |
![]() | ANN BERNADINE CROSS |






