Duda Family Genealogy | Robinson, Richerson, Stewart & Blakeney Ancestry
Family: SHELMAN GILBERT HOLMES / CLARA CECELIA CROSS (F508)
m. 24 Jun 1933
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | JOHN WILLETT CROSS
|
![]() | SARAH EMMA KING
|
![]() | SADIE LOUISE CROSS |
![]() | JOHN WILLARD CROSS![]() |
![]() | BERNARD FRANKLIN CROSS![]() |
![]() | EMMA VIRGINIA CROSS![]() |
![]() | ANNA IRENE CROSS![]() |
![]() | ELIZABETH MARIE CROSS![]() |
![]() | EDITH PAULINE CROSS![]() |
![]() | LEONARD LEE CROSS![]() |
![]() | BETTY MAE CROSS![]() |
![]() | CLARA CECELIA CROSS
|
![]() | SHELMAN GILBERT HOLMES |






