Duda Family Genealogy | Robinson, Richerson, Stewart & Blakeney Ancestry
Family: FLOYD GLEN DAY / ANNA IRENE CROSS (F509)
m. 24 Nov 1943
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | JOHN WILLETT CROSS
|
![]() | SARAH EMMA KING
|
![]() | SADIE LOUISE CROSS |
![]() | JOHN WILLARD CROSS![]() |
![]() | BERNARD FRANKLIN CROSS![]() |
![]() | EMMA VIRGINIA CROSS![]() |
![]() | CLARA CECELIA CROSS![]() |
![]() | ELIZABETH MARIE CROSS![]() |
![]() | EDITH PAULINE CROSS![]() |
![]() | LEONARD LEE CROSS![]() |
![]() | BETTY MAE CROSS![]() |
![]() | FLOYD GLEN DAY |
![]() | ANNA IRENE CROSS
|






