Duda Family Genealogy | Robinson, Richerson, Stewart & Blakeney Ancestry
Family: HARRY SIDNEY DUNN / EDITH PAULINE CROSS (F511)
m. 3 Jan 1942
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | JOHN WILLETT CROSS
|
![]() | SARAH EMMA KING
|
![]() | SADIE LOUISE CROSS |
![]() | JOHN WILLARD CROSS![]() |
![]() | BERNARD FRANKLIN CROSS![]() |
![]() | EMMA VIRGINIA CROSS![]() |
![]() | CLARA CECELIA CROSS![]() |
![]() | ANNA IRENE CROSS![]() |
![]() | ELIZABETH MARIE CROSS![]() |
![]() | LEONARD LEE CROSS![]() |
![]() | BETTY MAE CROSS![]() |
![]() | EDITH PAULINE CROSS
|
![]() | HARRY SIDNEY DUNN |






