Duda Family Genealogy | Robinson, Richerson, Stewart & Blakeney Ancestry
, , , , MANASSAS, VA.
Birth
Matches 1 to 31 of 31
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1971 | I580 | |
| 2 | 30 Oct 1983 | I507 | |
| 3 | 22 Oct 1919 | I578 | |
| 4 | I621 | ||
| 5 | 1 May 1931 | I501 | |
| 6 | 7 Oct 1992 | I511 | |
| 7 | 30 Aug 1907 | I619 | |
| 8 | 31 May 1908 | I581 | |
| 9 | I576 | ||
| 10 | 1935 | I597 | |
| 11 | 18 May 1990 | I521 | |
| 12 | 1915 | I596 | |
| 13 | 30 Mar 1963 | I502 | |
| 14 | 1969 | I598 | |
| 15 | 1947 | I599 |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAST / CROSS | F531 | |
| 2 | CROSS / FURR | F532 | |
| 3 | CROSS / KING | 18 Jan 1905 | F501 |
| 4 | CROSS / KING | F533 | |
| 5 | CROSS / MANUEL | 28 Oct 1933 | F504 |
| 6 | CROSS / NOLTE | F523 | |
| 7 | CROSS / SELECMAN | 16 Jun 1934 | F505 |
| 8 | DUNN / CROSS | 3 Jan 1942 | F511 |
| 9 | FOGLE / CROSS | F522 | |
| 10 | HOLMES / CROSS | 24 Jun 1933 | F508 |
| 11 | HOLMES / HARRIS | F519 | |
| 12 | JONES / LEPRE | F520 | |
| 13 | POE / HUDDLE | F529 | |
| 14 | REVIS / CROSS | F559 | |
| 15 | SZYDEK / CROSS | 20 Sep 1946 | F513 |
