Duda Family Genealogy | Robinson, Richerson, Stewart & Blakeney Ancestry
Search Results
Matches 1 to 8 of 8 for First Name starts with WALTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brooks, Walter Herbert | I6006 | b. 26 Sep 1933 | Dumphreas Pr*, Virginia, United States | My Genealogy |
| 2 | Jackson, Walter V | I1091 | b. 1889 | Maryland | My Genealogy |
| 3 | Jackson, Walter Vincent | I1102 | b. 8 Dec 1888 | Baltimore, Baltimore, MD | My Genealogy |
| 4 | Jackson, Walter Vincent Jr. | I1125 | b. 1921 | Baltimore, Maryland, United States | My Genealogy |
| 5 | Robinson, Walter Camilus | I743 | b. 1908 | My Genealogy | |
| 6 | Robinson, Walter Marc | I719 | b. 9 Jun 1879 | , , , , Comanche, Texas USA | My Genealogy |
| 7 | Sessions, Walter | I698 | My Genealogy | ||
| 8 | Woodyard, Walter | I767 | b. 1801 | My Genealogy |




