Duda Family Genealogy | Robinson, Richerson, Stewart & Blakeney Ancestry
Search Results
Matches 1 to 10 of 10 for Last Name equals WOOLFORD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Woolford, Alan | I262 | My Genealogy | ||
| 2 | Woolford, Bessie Ann Turner | I1038 | b. 7 Apr 1933 | My Genealogy | |
| 3 | Woolford, Charles E. | I219 | b. 16 Aug 1924 | My Genealogy | |
| 4 | Woolford, Charlie | I1068 | My Genealogy | ||
| 5 | Woolford, Evan | I1073 | My Genealogy | ||
| 6 | Woolford, Harriett | I261 | My Genealogy | ||
| 7 | Woolford, Kurt | I1074 | My Genealogy | ||
| 8 | Woolford, Oliver E. | I218 | b. 1896 | , , , , Maryland, USA | My Genealogy |
| 9 | Woolford, Peggy | I1072 | My Genealogy | ||
| 10 | Woolford, William Quentin | I220 | b. 1 Jul 1929 | , , , , Massachusetts, USA | My Genealogy |




